| Name↑ | Wines | Red | White | Spark. | Rosé | Org. | Avg $ | Top Countries | |
|---|---|---|---|---|---|---|---|---|---|
| 6 Restaurant 481 Court St, Brooklyn, NY 11231 | 90 | 35 | 31 | 14 | 4 | 6 | $133 | France, Italy | Wine list → |
| Altro Paradiso 234 Spring St, New York, NY 10013 | 401 | 201 | 144 | 52 | 4 | 0 | $401 | Italy, France | Wine list → |
| Anais 196 Bergen St # 2, Brooklyn, NY 11217 | 105 | 40 | 36 | 13 | 0 | 16 | $107 | France, Austria | Wine list → |
| Atomix 104 E 30th St, New York, NY 10016 | 404 | 181 | 157 | 57 | 7 | 0 | $1017 | France, United States | Wine list → |
| Bad Therapy 1008 Cortelyou Rd, Brooklyn, NY 11218 | 17 | 6 | 5 | 3 | 1 | 2 | $61 | France, Italy | Wine list → |
| Bar Bête 263 Smith St, Brooklyn, NY 11231 | 141 | 62 | 60 | 8 | 4 | 6 | $116 | France, Italy | Wine list → |
| Borgo 124 E 27th St, New York, NY 10016 | 307 | 146 | 109 | 35 | 17 | 0 | $190 | France, Italy | Wine list → |
| Bridges 9 Chatham Square, New York, NY 10038 | 242 | 105 | 104 | 33 | 0 | 0 | $117 | France, Ambonnay | Wine list → |
| Briscola Trattoria 798a Franklin Ave, Brooklyn, NY 11238 | 58 | 27 | 14 | 8 | 2 | 7 | $76 | Italy, France | Wine list → |
| Bufón 78 Rivington St, New York, NY 10002 | 249 | 138 | 75 | 27 | 9 | 0 | $146 | France, Italy | Wine list → |
| Cafe Mado 791 Washington Ave, Brooklyn, NY 11238 | 107 | 28 | 48 | 20 | 5 | 6 | $150 | France, Italy | Wine list → |
| Carbone 181 Thompson St, New York, NY 10012 | 1170 | 913 | 185 | 63 | 9 | 0 | $1271 | Italy, France | Wine list → |
| Cervo's 43 Canal St, New York, NY 10002 | 45 | 16 | 17 | 5 | 0 | 7 | $81 | Wine list → | |
| Chambers 94 Chambers St #1, New York, NY 10007 | 2011 | 952 | 762 | 174 | 32 | 61 | $195 | France, Italy | Wine list → |
| Chez Moi 135 Atlantic Ave, Brooklyn, NY 11201 | 28 | 13 | 10 | 3 | 1 | 1 | $64 | France, United States | Wine list → |
| Cove 285 W Houston St, New York, NY 10014 | 385 | 156 | 161 | 51 | 17 | 0 | $179 | France, Domestic | Wine list → |
| Daniel 60 E 65th St, New York, NY 10065 | 1437 | 755 | 570 | 103 | 9 | 0 | $1098 | France, United States | Wine list → |
| DiWine 41-15 31st Ave, Astoria, NY 11103 | 33 | 13 | 8 | 3 | 1 | 8 | $63 | Italy, France | Wine list → |
| Eel Bar 252 Broome St, New York, NY 10002 | 46 | 10 | 16 | 6 | 0 | 14 | $88 | Spain, France | Wine list → |
| Eleven Madison Park 11 Madison Ave, New York, NY 10010 | 3306 | 1495 | 1186 | 625 | 0 | 0 | $1024 | France, Italy | Wine list → |
| Eli's Table 1413 3rd Ave, New York, NY 10028 | 2923 | 1792 | 981 | 121 | 8 | 14 | $624 | France, Italy | Wine list → |
| Entre Nous 39 Clifton Pl, Brooklyn, NY 11238 | 481 | 224 | 192 | 53 | 12 | 0 | $150 | France, Italy | Wine list → |
| Estela 47 E Houston St 1st floor, New York, NY 10012 | 618 | 234 | 300 | 80 | 4 | 0 | $500 | France, Germany | Wine list → |
| Fausto 348 Flatbush Ave, Brooklyn, NY 11238 | 99 | 54 | 18 | 18 | 3 | 6 | $139 | Italy, France | Wine list → |
| Four Horsemen 295 Grand St, Brooklyn, NY 11211 | 521 | 249 | 156 | 60 | 12 | 31 | $173 | France, Germany | Wine list → |
| French Louie 320 Atlantic Ave, Brooklyn, NY 11201 | 54 | 29 | 16 | 8 | 1 | 0 | $120 | France, United States | Wine list → |
| Gabriel Kreuther 41 W 42nd St, New York, NY 10036 | 2457 | 1175 | 722 | 543 | 17 | 0 | $639 | France, Italy | Wine list → |
| Gage & Tollner 372 Fulton St, Brooklyn, NY 11201 | 253 | 122 | 79 | 30 | 22 | 0 | $161 | France, United States | Wine list → |
| Gramercy Tavern 42 E 20th St, New York, NY 10003 | 2219 | 1250 | 797 | 110 | 40 | 0 | $399 | France, United States | Wine list → |
| Hart's 506 Franklin Ave, Brooklyn, NY 11238 | 22 | 6 | 6 | 5 | 0 | 5 | $79 | Italy, France | Wine list → |
| Il Gattopardo 13-15 W 54th St, New York, NY 10019 | 285 | 213 | 52 | 18 | 2 | 0 | $1302 | Italy | Wine list → |
| Il Posto Accanto 190 E 2nd St, New York, NY 10009 | 108 | 83 | 21 | 1 | 3 | 0 | $335 | Italy, France | Wine list → |
| King 18 King St, New York, NY 10014 | 823 | 404 | 270 | 126 | 23 | 0 | $401 | France, Italy | Wine list → |
| Le Coucou 138 Lafayette St, New York, NY 10013 | 826 | 373 | 359 | 92 | 2 | 0 | $916 | France, United States | Wine list → |
| Le Crocodile 80 Wythe Ave, Brooklyn, NY 11249 | 216 | 83 | 91 | 42 | 0 | 0 | $205 | France, Italy | Wine list → |
| Le Rock 45 Rockefeller Plaza, New York, NY 10111 | 214 | 48 | 78 | 44 | 5 | 1 | $209 | France, Italy | Wine list → |
| Leland Eating and Drinking House 755 Dean St, Brooklyn, NY 11238 | 144 | 83 | 41 | 0 | 0 | 20 | $104 | Italy, France | Wine list → |
| Loring Place 21 W 8th St, New York, NY 10011 | 67 | 20 | 14 | 12 | 5 | 5 | $130 | France, United States | Wine list → |
| Michael's New York 24 W 55th St, New York, NY 10019 | 612 | 141 | 49 | 410 | 0 | 0 | $287 | France, Italy | Wine list → |
| Noreetuh 128 1st Ave, New York, NY 10009 | 371 | 140 | 164 | 62 | 4 | 0 | $251 | France, Germany | Wine list → |
| Otway 930 Fulton St, Brooklyn, NY 11238 | 266 | 75 | 75 | 44 | 24 | 48 | $68 | Italy, France | Wine list → |
| Parcelle Chinatown 135 Division St, New York, NY 10002 | 321 | 148 | 114 | 46 | 4 | 9 | $300 | France, Italy | Wine list → |
| Parcelle Greenwich Village 72 MacDougal St, New York, NY 10012 | 377 | 168 | 147 | 47 | 3 | 12 | $312 | France, Italy | Wine list → |
| Penny 90 E 10th St 1st Floor, New York, NY 10003 | 2366 | 543 | 492 | 229 | 18 | 0 | $505 | France, Italy | Wine list → |
| Place des Fêtes 212 Greene Ave, Brooklyn, NY 11238 | 143 | 63 | 47 | 18 | 10 | 1 | $149 | Spain, France | Wine list → |
| Red Hook Tavern 329 Van Brunt St, Brooklyn, NY 11231 | 408 | 26 | 23 | 340 | 19 | 0 | $291 | France, Italy | Wine list → |
| Rezdôra 27 E 20th St, New York, NY 10003 | 286 | 214 | 59 | 0 | 8 | 5 | $406 | Italy | Wine list → |
| Rucola 190 Dean St, Brooklyn, NY 11217 | 98 | 11 | 25 | 9 | 41 | 12 | $128 | Italy, France | Wine list → |
| Sailor 228 DeKalb Ave, Brooklyn, NY 11205 | 177 | 59 | 2 | 115 | 1 | 0 | $173 | France, Italy | Wine list → |
| Saint Urban 43 E 20th St, New York, NY 10003 | 0 | 0 | 0 | 0 | 0 | 0 | – | Wine list → | |
| Semma 60 Greenwich Ave, New York, NY 10011 | 52 | 25 | 13 | 10 | 2 | 2 | $232 | France, Italy | Wine list → |
| Smithereens 414 E 9th St, New York, NY 10009 | 108 | 3 | 23 | 2 | 0 | 0 | $178 | France, Germany | Wine list → |
| The Grill Seagram Building, 99 E 52nd St, New York, NY 10022 | 3706 | 2965 | 537 | 197 | 7 | 0 | $2248 | France, United States | Wine list → |
| The Lobster Club 98 E 53rd St, New York, NY 10022 | 3706 | 2965 | 537 | 197 | 7 | 0 | $2248 | France, United States | Wine list → |
| The Marshal 628 10th Ave, New York, NY 10036 | 34 | 12 | 13 | 5 | 2 | 2 | $57 | United States | Wine list → |
| The Odeon 145 W Broadway, New York, NY 10013 | 62 | 31 | 19 | 8 | 3 | 1 | $107 | France, United States | Wine list → |
| The Snail 544 Manhattan Ave, Brooklyn, NY 11222 | 48 | 27 | 1 | 4 | 4 | 12 | $107 | France, Italy | Wine list → |
| Third Falcon 360 Myrtle Ave, Brooklyn, NY 11205 | 139 | 58 | 67 | 9 | 4 | 1 | $138 | France, Italy | Wine list → |
| Tolo 28 Canal St, New York, NY 10002 | 245 | 97 | 98 | 37 | 5 | 8 | $276 | France, Italy | Wine list → |
| Torrisi 275 Mulberry St, New York, NY 10012 | 910 | 520 | 280 | 85 | 25 | 0 | $1102 | France, Italy | Wine list → |
| Vesta Trattoria 21-02 30th Ave., Astoria, NY 11102 | 41 | 23 | 7 | 11 | 0 | 0 | $123 | Italy, France | Wine list → |
| Vinegar Hill House 72 Hudson Ave, Brooklyn, NY 11201 | 78 | 36 | 31 | 8 | 3 | 0 | $102 | France, Spain | Wine list → |
| Whoopsie Daisy 225 Rogers Ave, Brooklyn, NY 11225 | 79 | 32 | 21 | 7 | 7 | 12 | $83 | France, Italy | Wine list → |
| Wildair 142 Orchard St, New York, NY 10002 | 92 | 0 | 0 | 1 | 91 | 0 | $85 | France, Italy | Wine list → |
6 Restaurant
481 Court St, Brooklyn, NY 11231
90
wines
35 Red31 White14 Spark.4 Rosé6 Org.· Avg $133
France, Italy
Altro Paradiso
234 Spring St, New York, NY 10013
401
wines
201 Red144 White52 Spark.4 Rosé· Avg $401
Italy, France
Anais
196 Bergen St # 2, Brooklyn, NY 11217
105
wines
40 Red36 White13 Spark.16 Org.· Avg $107
France, Austria
Atomix
104 E 30th St, New York, NY 10016
404
wines
181 Red157 White57 Spark.7 Rosé· Avg $1017
France, United States
Bad Therapy
1008 Cortelyou Rd, Brooklyn, NY 11218
17
wines
6 Red5 White3 Spark.1 Rosé2 Org.· Avg $61
France, Italy
Bar Bête
263 Smith St, Brooklyn, NY 11231
141
wines
62 Red60 White8 Spark.4 Rosé6 Org.· Avg $116
France, Italy
Borgo
124 E 27th St, New York, NY 10016
307
wines
146 Red109 White35 Spark.17 Rosé· Avg $190
France, Italy
Bridges
9 Chatham Square, New York, NY 10038
242
wines
105 Red104 White33 Spark.· Avg $117
France, Ambonnay
Briscola Trattoria
798a Franklin Ave, Brooklyn, NY 11238
58
wines
27 Red14 White8 Spark.2 Rosé7 Org.· Avg $76
Italy, France
Bufón
78 Rivington St, New York, NY 10002
249
wines
138 Red75 White27 Spark.9 Rosé· Avg $146
France, Italy
Cafe Mado
791 Washington Ave, Brooklyn, NY 11238
107
wines
28 Red48 White20 Spark.5 Rosé6 Org.· Avg $150
France, Italy
Carbone
181 Thompson St, New York, NY 10012
1170
wines
913 Red185 White63 Spark.9 Rosé· Avg $1271
Italy, France
Cervo's
43 Canal St, New York, NY 10002
45
wines
16 Red17 White5 Spark.7 Org.· Avg $81
Chambers
94 Chambers St #1, New York, NY 10007
2011
wines
952 Red762 White174 Spark.32 Rosé61 Org.· Avg $195
France, Italy
Chez Moi
135 Atlantic Ave, Brooklyn, NY 11201
28
wines
13 Red10 White3 Spark.1 Rosé1 Org.· Avg $64
France, United States
Cove
285 W Houston St, New York, NY 10014
385
wines
156 Red161 White51 Spark.17 Rosé· Avg $179
France, Domestic
Daniel
60 E 65th St, New York, NY 10065
1437
wines
755 Red570 White103 Spark.9 Rosé· Avg $1098
France, United States
DiWine
41-15 31st Ave, Astoria, NY 11103
33
wines
13 Red8 White3 Spark.1 Rosé8 Org.· Avg $63
Italy, France
Eel Bar
252 Broome St, New York, NY 10002
46
wines
10 Red16 White6 Spark.14 Org.· Avg $88
Spain, France
Eleven Madison Park
11 Madison Ave, New York, NY 10010
3306
wines
1495 Red1186 White625 Spark.· Avg $1024
France, Italy
Eli's Table
1413 3rd Ave, New York, NY 10028
2923
wines
1792 Red981 White121 Spark.8 Rosé14 Org.· Avg $624
France, Italy
Entre Nous
39 Clifton Pl, Brooklyn, NY 11238
481
wines
224 Red192 White53 Spark.12 Rosé· Avg $150
France, Italy
Estela
47 E Houston St 1st floor, New York, NY 10012
618
wines
234 Red300 White80 Spark.4 Rosé· Avg $500
France, Germany
Fausto
348 Flatbush Ave, Brooklyn, NY 11238
99
wines
54 Red18 White18 Spark.3 Rosé6 Org.· Avg $139
Italy, France
Four Horsemen
295 Grand St, Brooklyn, NY 11211
521
wines
249 Red156 White60 Spark.12 Rosé31 Org.· Avg $173
France, Germany
French Louie
320 Atlantic Ave, Brooklyn, NY 11201
54
wines
29 Red16 White8 Spark.1 Rosé· Avg $120
France, United States
Gabriel Kreuther
41 W 42nd St, New York, NY 10036
2457
wines
1175 Red722 White543 Spark.17 Rosé· Avg $639
France, Italy
Gage & Tollner
372 Fulton St, Brooklyn, NY 11201
253
wines
122 Red79 White30 Spark.22 Rosé· Avg $161
France, United States
Gramercy Tavern
42 E 20th St, New York, NY 10003
2219
wines
1250 Red797 White110 Spark.40 Rosé· Avg $399
France, United States
Hart's
506 Franklin Ave, Brooklyn, NY 11238
22
wines
6 Red6 White5 Spark.5 Org.· Avg $79
Italy, France
Il Gattopardo
13-15 W 54th St, New York, NY 10019
285
wines
213 Red52 White18 Spark.2 Rosé· Avg $1302
Italy
Il Posto Accanto
190 E 2nd St, New York, NY 10009
108
wines
83 Red21 White1 Spark.3 Rosé· Avg $335
Italy, France
King
18 King St, New York, NY 10014
823
wines
404 Red270 White126 Spark.23 Rosé· Avg $401
France, Italy
Le Coucou
138 Lafayette St, New York, NY 10013
826
wines
373 Red359 White92 Spark.2 Rosé· Avg $916
France, United States
Le Crocodile
80 Wythe Ave, Brooklyn, NY 11249
216
wines
83 Red91 White42 Spark.· Avg $205
France, Italy
Le Rock
45 Rockefeller Plaza, New York, NY 10111
214
wines
48 Red78 White44 Spark.5 Rosé1 Org.· Avg $209
France, Italy
Leland Eating and Drinking House
755 Dean St, Brooklyn, NY 11238
144
wines
83 Red41 White20 Org.· Avg $104
Italy, France
Loring Place
21 W 8th St, New York, NY 10011
67
wines
20 Red14 White12 Spark.5 Rosé5 Org.· Avg $130
France, United States
Michael's New York
24 W 55th St, New York, NY 10019
612
wines
141 Red49 White410 Spark.· Avg $287
France, Italy
Noreetuh
128 1st Ave, New York, NY 10009
371
wines
140 Red164 White62 Spark.4 Rosé· Avg $251
France, Germany
Otway
930 Fulton St, Brooklyn, NY 11238
266
wines
75 Red75 White44 Spark.24 Rosé48 Org.· Avg $68
Italy, France
Parcelle Chinatown
135 Division St, New York, NY 10002
321
wines
148 Red114 White46 Spark.4 Rosé9 Org.· Avg $300
France, Italy
Parcelle Greenwich Village
72 MacDougal St, New York, NY 10012
377
wines
168 Red147 White47 Spark.3 Rosé12 Org.· Avg $312
France, Italy
Penny
90 E 10th St 1st Floor, New York, NY 10003
2366
wines
543 Red492 White229 Spark.18 Rosé· Avg $505
France, Italy
Place des Fêtes
212 Greene Ave, Brooklyn, NY 11238
143
wines
63 Red47 White18 Spark.10 Rosé1 Org.· Avg $149
Spain, France
Red Hook Tavern
329 Van Brunt St, Brooklyn, NY 11231
408
wines
26 Red23 White340 Spark.19 Rosé· Avg $291
France, Italy
Rezdôra
27 E 20th St, New York, NY 10003
286
wines
214 Red59 White8 Rosé5 Org.· Avg $406
Italy
Rucola
190 Dean St, Brooklyn, NY 11217
98
wines
11 Red25 White9 Spark.41 Rosé12 Org.· Avg $128
Italy, France
Sailor
228 DeKalb Ave, Brooklyn, NY 11205
177
wines
59 Red2 White115 Spark.1 Rosé· Avg $173
France, Italy
Saint Urban
43 E 20th St, New York, NY 10003
0
wines
Semma
60 Greenwich Ave, New York, NY 10011
52
wines
25 Red13 White10 Spark.2 Rosé2 Org.· Avg $232
France, Italy
Smithereens
414 E 9th St, New York, NY 10009
108
wines
3 Red23 White2 Spark.· Avg $178
France, Germany
The Grill
Seagram Building, 99 E 52nd St, New York, NY 10022
3706
wines
2965 Red537 White197 Spark.7 Rosé· Avg $2248
France, United States
The Lobster Club
98 E 53rd St, New York, NY 10022
3706
wines
2965 Red537 White197 Spark.7 Rosé· Avg $2248
France, United States
The Marshal
628 10th Ave, New York, NY 10036
34
wines
12 Red13 White5 Spark.2 Rosé2 Org.· Avg $57
United States
The Odeon
145 W Broadway, New York, NY 10013
62
wines
31 Red19 White8 Spark.3 Rosé1 Org.· Avg $107
France, United States
The Snail
544 Manhattan Ave, Brooklyn, NY 11222
48
wines
27 Red1 White4 Spark.4 Rosé12 Org.· Avg $107
France, Italy
Third Falcon
360 Myrtle Ave, Brooklyn, NY 11205
139
wines
58 Red67 White9 Spark.4 Rosé1 Org.· Avg $138
France, Italy
Tolo
28 Canal St, New York, NY 10002
245
wines
97 Red98 White37 Spark.5 Rosé8 Org.· Avg $276
France, Italy
Torrisi
275 Mulberry St, New York, NY 10012
910
wines
520 Red280 White85 Spark.25 Rosé· Avg $1102
France, Italy
Vesta Trattoria
21-02 30th Ave., Astoria, NY 11102
41
wines
23 Red7 White11 Spark.· Avg $123
Italy, France
Vinegar Hill House
72 Hudson Ave, Brooklyn, NY 11201
78
wines
36 Red31 White8 Spark.3 Rosé· Avg $102
France, Spain
Whoopsie Daisy
225 Rogers Ave, Brooklyn, NY 11225
79
wines
32 Red21 White7 Spark.7 Rosé12 Org.· Avg $83
France, Italy
Wildair
142 Orchard St, New York, NY 10002
92
wines
1 Spark.91 Rosé· Avg $85
France, Italy