| Name↑ | Wines | Red | White | Spark. | Rosé | Org. | Avg $ | Top Countries | |
|---|---|---|---|---|---|---|---|---|---|
| Altro Paradiso 234 Spring St, New York, NY 10013 | 371 | 206 | 121 | 35 | 9 | 0 | $413 | Italy, France | View list → |
| Anais 196 Bergen St # 2, Brooklyn, NY 11217 | 105 | 40 | 36 | 13 | 0 | 16 | $107 | France, Austria | View list → |
| Atomix 104 E 30th St, New York, NY 10016 | 444 | 191 | 180 | 63 | 7 | 1 | $968 | France, United States | View list → |
| Bar Bête 263 Smith St, Brooklyn, NY 11231 | 134 | 57 | 59 | 8 | 4 | 5 | $118 | France, Italy | View list → |
| Borgo 124 E 27th St, New York, NY 10016 | 307 | 146 | 109 | 35 | 17 | 0 | $190 | France, Italy | View list → |
| Bridges 9 Chatham Square, New York, NY 10038 | 247 | 110 | 103 | 34 | 0 | 0 | $119 | FR, USA | View list → |
| Bufón 78 Rivington St, New York, NY 10002 | 249 | 138 | 75 | 27 | 9 | 0 | $146 | France, Italy | View list → |
| Carbone 181 Thompson St, New York, NY 10012 | 1211 | 941 | 191 | 67 | 12 | 0 | $1251 | Italy, France | View list → |
| Cervo's 43 Canal St, New York, NY 10002 | 45 | 16 | 17 | 5 | 0 | 7 | $81 | View list → | |
| Chambers 94 Chambers St #1, New York, NY 10007 | 1994 | 959 | 738 | 170 | 37 | 57 | $187 | France, Italy | View list → |
| Cove 285 W Houston St, New York, NY 10014 | 385 | 156 | 161 | 51 | 17 | 0 | $179 | France, Domestic | View list → |
| Daniel 60 E 65th St, New York, NY 10065 | 1437 | 755 | 570 | 103 | 9 | 0 | $1098 | France, United States | View list → |
| Eel Bar 252 Broome St, New York, NY 10002 | 46 | 10 | 16 | 6 | 0 | 14 | $88 | Spain, France | View list → |
| Eleven Madison Park 11 Madison Ave, New York, NY 10010 | 3415 | 1554 | 1213 | 648 | 0 | 0 | $977 | France, Italy | View list → |
| Entre Nous 39 Clifton Pl, Brooklyn, NY 11238 | 481 | 224 | 192 | 53 | 12 | 0 | $150 | France, Italy | View list → |
| Estela 47 E Houston St 1st floor, New York, NY 10012 | 669 | 265 | 319 | 81 | 4 | 0 | $487 | France, Germany | View list → |
| Fausto 348 Flatbush Ave, Brooklyn, NY 11238 | 105 | 56 | 19 | 18 | 3 | 9 | $140 | Italy, France | View list → |
| Four Horsemen 295 Grand St, Brooklyn, NY 11211 | 711 | 327 | 250 | 67 | 20 | 33 | $169 | France, Germany | View list → |
| Gabriel Kreuther 41 W 42nd St, New York, NY 10036 | 2519 | 1205 | 739 | 558 | 17 | 0 | $631 | France, Italy | View list → |
| Gage & Tollner 372 Fulton St, Brooklyn, NY 11201 | 217 | 93 | 65 | 42 | 17 | 0 | $157 | France, United States | View list → |
| Gramercy Tavern 42 E 20th St, New York, NY 10003 | 1949 | 1103 | 704 | 95 | 25 | 0 | $381 | France, United States | View list → |
| Il Posto Accanto 190 E 2nd St, New York, NY 10009 | 108 | 83 | 21 | 1 | 3 | 0 | $335 | Italy, France | View list → |
| King 18 King St, New York, NY 10014 | 826 | 422 | 258 | 125 | 21 | 0 | $405 | France, Italy | View list → |
| Le Coucou 138 Lafayette St, New York, NY 10013 | 761 | 342 | 331 | 86 | 2 | 0 | $978 | France, United States | View list → |
| Le Crocodile 80 Wythe Ave, Brooklyn, NY 11249 | 216 | 83 | 91 | 42 | 0 | 0 | $205 | France, Italy | View list → |
| Le Rock 45 Rockefeller Plaza, New York, NY 10111 | 214 | 48 | 78 | 44 | 5 | 1 | $209 | France, Italy | View list → |
| Michael's New York 24 W 55th St, New York, NY 10019 | 620 | 149 | 45 | 414 | 0 | 0 | $290 | France, Italy | View list → |
| Noreetuh 128 1st Ave, New York, NY 10009 | 374 | 141 | 168 | 60 | 4 | 0 | $254 | France, Germany | View list → |
| Parcelle Chinatown 135 Division St, New York, NY 10002 | 322 | 144 | 116 | 46 | 5 | 11 | $291 | France, Italy | View list → |
| Parcelle Greenwich Village 72 MacDougal St, New York, NY 10012 | 373 | 148 | 148 | 59 | 5 | 13 | $295 | France, Italy | View list → |
| Penny 90 E 10th St 1st Floor, New York, NY 10003 | 2366 | 1067 | 873 | 355 | 3 | 0 | $495 | France, Italy | View list → |
| Red Hook Tavern 329 Van Brunt St, Brooklyn, NY 11231 | 406 | 29 | 30 | 329 | 18 | 0 | $296 | France, Italy | View list → |
| Rezdôra 27 E 20th St, New York, NY 10003 | 265 | 200 | 51 | 1 | 8 | 5 | $424 | Italy | View list → |
| Rucola 190 Dean St, Brooklyn, NY 11217 | 98 | 11 | 25 | 9 | 41 | 12 | $128 | Italy, France | View list → |
| Sailor 228 DeKalb Ave, Brooklyn, NY 11205 | 171 | 52 | 2 | 116 | 1 | 0 | $176 | France, Italy | View list → |
| Saint Urban 43 E 20th St, New York, NY 10003 | 2826 | 1565 | 957 | 164 | 55 | 0 | $427 | France, Italy | View list → |
| Semma 60 Greenwich Ave, New York, NY 10011 | 52 | 25 | 15 | 10 | 1 | 1 | $233 | France, Italy | View list → |
| Smithereens 414 E 9th St, New York, NY 10009 | 136 | 32 | 58 | 20 | 2 | 0 | $247 | France, United States | View list → |
| The Grill Seagram Building, 99 E 52nd St, New York, NY 10022 | 3675 | 2965 | 517 | 186 | 7 | 0 | $2292 | France, United States | View list → |
| The Lobster Club 98 E 53rd St, New York, NY 10022 | 3675 | 2965 | 517 | 186 | 7 | 0 | $2292 | France, United States | View list → |
| The Odeon 145 W Broadway, New York, NY 10013 | 54 | 25 | 17 | 8 | 3 | 1 | $101 | France, United States | View list → |
| The Snail 544 Manhattan Ave, Brooklyn, NY 11222 | 48 | 27 | 1 | 4 | 4 | 12 | $107 | France, Italy | View list → |
| Tolo 28 Canal St, New York, NY 10002 | 229 | 83 | 98 | 36 | 5 | 7 | $276 | France, Italy | View list → |
| Torrisi 275 Mulberry St, New York, NY 10012 | 917 | 533 | 270 | 90 | 24 | 0 | $1099 | France, Italy | View list → |
| Vinegar Hill House 72 Hudson Ave, Brooklyn, NY 11201 | 78 | 36 | 31 | 8 | 3 | 0 | $102 | France, Spain | View list → |
| Wildair 142 Orchard St, New York, NY 10002 | 92 | 0 | 0 | 1 | 91 | 0 | $85 | France, Italy | View list → |
Altro Paradiso
234 Spring St, New York, NY 10013
371
wines
206 Red121 White35 Spark.9 Rosé· Avg $413
Italy, France
Anais
196 Bergen St # 2, Brooklyn, NY 11217
105
wines
40 Red36 White13 Spark.16 Org.· Avg $107
France, Austria
Atomix
104 E 30th St, New York, NY 10016
444
wines
191 Red180 White63 Spark.7 Rosé1 Org.· Avg $968
France, United States
Bar Bête
263 Smith St, Brooklyn, NY 11231
134
wines
57 Red59 White8 Spark.4 Rosé5 Org.· Avg $118
France, Italy
Borgo
124 E 27th St, New York, NY 10016
307
wines
146 Red109 White35 Spark.17 Rosé· Avg $190
France, Italy
Bridges
9 Chatham Square, New York, NY 10038
247
wines
110 Red103 White34 Spark.· Avg $119
FR, USA
Bufón
78 Rivington St, New York, NY 10002
249
wines
138 Red75 White27 Spark.9 Rosé· Avg $146
France, Italy
Carbone
181 Thompson St, New York, NY 10012
1211
wines
941 Red191 White67 Spark.12 Rosé· Avg $1251
Italy, France
Cervo's
43 Canal St, New York, NY 10002
45
wines
16 Red17 White5 Spark.7 Org.· Avg $81
Chambers
94 Chambers St #1, New York, NY 10007
1994
wines
959 Red738 White170 Spark.37 Rosé57 Org.· Avg $187
France, Italy
Cove
285 W Houston St, New York, NY 10014
385
wines
156 Red161 White51 Spark.17 Rosé· Avg $179
France, Domestic
Daniel
60 E 65th St, New York, NY 10065
1437
wines
755 Red570 White103 Spark.9 Rosé· Avg $1098
France, United States
Eel Bar
252 Broome St, New York, NY 10002
46
wines
10 Red16 White6 Spark.14 Org.· Avg $88
Spain, France
Eleven Madison Park
11 Madison Ave, New York, NY 10010
3415
wines
1554 Red1213 White648 Spark.· Avg $977
France, Italy
Entre Nous
39 Clifton Pl, Brooklyn, NY 11238
481
wines
224 Red192 White53 Spark.12 Rosé· Avg $150
France, Italy
Estela
47 E Houston St 1st floor, New York, NY 10012
669
wines
265 Red319 White81 Spark.4 Rosé· Avg $487
France, Germany
Fausto
348 Flatbush Ave, Brooklyn, NY 11238
105
wines
56 Red19 White18 Spark.3 Rosé9 Org.· Avg $140
Italy, France
Four Horsemen
295 Grand St, Brooklyn, NY 11211
711
wines
327 Red250 White67 Spark.20 Rosé33 Org.· Avg $169
France, Germany
Gabriel Kreuther
41 W 42nd St, New York, NY 10036
2519
wines
1205 Red739 White558 Spark.17 Rosé· Avg $631
France, Italy
Gage & Tollner
372 Fulton St, Brooklyn, NY 11201
217
wines
93 Red65 White42 Spark.17 Rosé· Avg $157
France, United States
Gramercy Tavern
42 E 20th St, New York, NY 10003
1949
wines
1103 Red704 White95 Spark.25 Rosé· Avg $381
France, United States
Il Posto Accanto
190 E 2nd St, New York, NY 10009
108
wines
83 Red21 White1 Spark.3 Rosé· Avg $335
Italy, France
King
18 King St, New York, NY 10014
826
wines
422 Red258 White125 Spark.21 Rosé· Avg $405
France, Italy
Le Coucou
138 Lafayette St, New York, NY 10013
761
wines
342 Red331 White86 Spark.2 Rosé· Avg $978
France, United States
Le Crocodile
80 Wythe Ave, Brooklyn, NY 11249
216
wines
83 Red91 White42 Spark.· Avg $205
France, Italy
Le Rock
45 Rockefeller Plaza, New York, NY 10111
214
wines
48 Red78 White44 Spark.5 Rosé1 Org.· Avg $209
France, Italy
Michael's New York
24 W 55th St, New York, NY 10019
620
wines
149 Red45 White414 Spark.· Avg $290
France, Italy
Noreetuh
128 1st Ave, New York, NY 10009
374
wines
141 Red168 White60 Spark.4 Rosé· Avg $254
France, Germany
Parcelle Chinatown
135 Division St, New York, NY 10002
322
wines
144 Red116 White46 Spark.5 Rosé11 Org.· Avg $291
France, Italy
Parcelle Greenwich Village
72 MacDougal St, New York, NY 10012
373
wines
148 Red148 White59 Spark.5 Rosé13 Org.· Avg $295
France, Italy
Penny
90 E 10th St 1st Floor, New York, NY 10003
2366
wines
1067 Red873 White355 Spark.3 Rosé· Avg $495
France, Italy
Red Hook Tavern
329 Van Brunt St, Brooklyn, NY 11231
406
wines
29 Red30 White329 Spark.18 Rosé· Avg $296
France, Italy
Rezdôra
27 E 20th St, New York, NY 10003
265
wines
200 Red51 White1 Spark.8 Rosé5 Org.· Avg $424
Italy
Rucola
190 Dean St, Brooklyn, NY 11217
98
wines
11 Red25 White9 Spark.41 Rosé12 Org.· Avg $128
Italy, France
Sailor
228 DeKalb Ave, Brooklyn, NY 11205
171
wines
52 Red2 White116 Spark.1 Rosé· Avg $176
France, Italy
Saint Urban
43 E 20th St, New York, NY 10003
2826
wines
1565 Red957 White164 Spark.55 Rosé· Avg $427
France, Italy
Semma
60 Greenwich Ave, New York, NY 10011
52
wines
25 Red15 White10 Spark.1 Rosé1 Org.· Avg $233
France, Italy
Smithereens
414 E 9th St, New York, NY 10009
136
wines
32 Red58 White20 Spark.2 Rosé· Avg $247
France, United States
The Grill
Seagram Building, 99 E 52nd St, New York, NY 10022
3675
wines
2965 Red517 White186 Spark.7 Rosé· Avg $2292
France, United States
The Lobster Club
98 E 53rd St, New York, NY 10022
3675
wines
2965 Red517 White186 Spark.7 Rosé· Avg $2292
France, United States
The Odeon
145 W Broadway, New York, NY 10013
54
wines
25 Red17 White8 Spark.3 Rosé1 Org.· Avg $101
France, United States
The Snail
544 Manhattan Ave, Brooklyn, NY 11222
48
wines
27 Red1 White4 Spark.4 Rosé12 Org.· Avg $107
France, Italy
Tolo
28 Canal St, New York, NY 10002
229
wines
83 Red98 White36 Spark.5 Rosé7 Org.· Avg $276
France, Italy
Torrisi
275 Mulberry St, New York, NY 10012
917
wines
533 Red270 White90 Spark.24 Rosé· Avg $1099
France, Italy
Vinegar Hill House
72 Hudson Ave, Brooklyn, NY 11201
78
wines
36 Red31 White8 Spark.3 Rosé· Avg $102
France, Spain
Wildair
142 Orchard St, New York, NY 10002
92
wines
1 Spark.91 Rosé· Avg $85
France, Italy